TEC CONTAINER pone a su disposición contenedores certificados para el transporte marítimo y terrestre:
| MODELO | MEDIDAS EXTERIORES | MEDIDAS INTERIORES | ||||
| Largo | Ancho | Alto | Largo | Ancho | Alto | |
| ISO 20' | 6058 | 2438 | 2591 | 5898 | 2350 | 2390 |
| ISO 40' | 12192 | 2438 | 2591 | 12032 | 2350 | 2390 |
Ideales como espacios para el almacenaje en las empresas, fabricas y obras. De larga duración, fácilmente escalables y con disponibilidad inmediata:
Opcionalmente:
| MODELO | MEDIDAS EXTERIORES | MEDIDAS INTERIORES | ||||
| Largo | Ancho | Alto | Largo | Ancho | Alto | |
| LC 6’ | 1980 | 1950 | 1910 | 1800 | 1860 | 1730 |
| LC 8’ | 2438 | 2200 | 2260 | 2275 | 2106 | 2050 |
| LC 9’ | 2931 | 2200 | 2260 | 2770 | 2106 | 2050 |
| LC 10’ | 2991 | 2438 | 2591 | 2831 | 2344 | 2376 |
| LC 15’ | 4550 | 2200 | 2260 | 4387 | 2106 | 2050 |
| LC 20’ | 6058 | 2438 | 2591 | 5898 | 2344 | 2376 |
| M-BOX | 2200 | 1600 | 2445 | 2040 | 1500 | 2200 |
©TecContainer 2009
Tajo, 19. Pol. Ind. "Las Acacias"